Programmes
Notes:
- The number of European CME credits by EACCME and Nurse's CNE credits by the EUAB-CNE is not known yet.
- We have sent out an official email on May 5th 2025 to inform all authors, for each abstract submitted, about the acceptance or rejection of their abstracts.
- If you did not received the email, be sure to check your "spam / commercial" messages folder in case of our email has been wrongly caught as commercial message.
- Authors may also check the status of their abstracts here: https://www.espu.org/olas
Abstracts accepted in the main programme (Doctors)
Wednesday 3, September 2025
12:45 - 13:50 | S01: | BASIC RESEARCH 1 | ||||
13:50 - 14:25 | S02: | VARICOCOELE | 15:30 - 16:10 | S05: | CASE REPORTS 1 | |
15:30 - 16:15 | S03: | TESTES | 16:10 - 17:10 | S06: | ONCOLOGY | |
16:15 - 17:10 | S04: | GENITALIA | 17:30 - 18:30 | S07: | BASIC RESEARCH 2 | |
17:30 - 18:50 | SH: | HISTORY SESSION | 18:30 - 18:50 | S08: | LOWER URINARY TRACT 1 |
Thursday 4, September 2025
08:00 - 08:50 | S09: | VUR | 08:00 - 08:50 | S16: | CASE REPORTS 2 | |
08:50 - 09:50 | S10: | VALVES 1 | 08:50 - 09:50 | S17: | MISCELLANEOUS | |
11:10 - 12:10 | S11: | UPPER URINARY TRACT 1 | 11:10 - 12:05 | S18: | STONES 1 | |
14:00 - 14:50 | S12: | HYPOSPADIAS 1 | 14:00 - 14:50 | S19: | ARTIFICIAL INTELLIGENCE | |
14:50 - 15:30 | S13: | DSD 1 | 14:50 - 15:25 | S20: | WORKFORCE/TRAINING | |
15:30 - 16:00 | S14: | DELPHI | 15:25 - 16:00 | S21: | PRENATAL | |
16:30 - 17:30 | S15: | HYPOSPADIAS 2 | 16:30 - 17:30 | S22: | EXSTROPHY 1 |
Friday 5, September 2025
08:05 - 08:45 | S23: | SYSTEMATIC REVIEWS | 08:00 - 08:45 | S31: | LOWER URINARY TRACT RECONSTRUCTION 1 | |
09:25 - 10:00 | S24: | EXSTROPHY 2 | ||||
10:00 - 10:35 | S25: | DSD 2 | 10:00 - 10:40 | S32: | LAPAROSCOPY/ROBOTICS | |
11:10 - 12:00 | S26: | CLOACA | ||||
12:40 - 13:15 | S27: | HYPOSPADIAS 3 | ||||
14:15 - 15:10 | S28: | UPPER URINARY TRACT 2 | 14:15 - 15:05 | S33: | NEUROGENIC BLADDER 1 | |
16:15 - 17:15 | S29: | VALVES 2 | 16:30 - 17:05 | S34: | STONES 2 | |
17:15 - 18:00 | S30: | EXSTROPHY 3 | 17:05 - 18:05 | SD: | STONES DISEASE SESSION |
Saturday 6, September 2025
08:00 - 08:50 | S35: | LOWER URINARY TRACT 2 |
08:50 - 09:40 | S36: | LOWER URINARY TRACT RECONSTRUCTION 2 |
09:40 - 10:40 | S37: | LOWER URINARY TRACT 3 |
11:30 - 12:15 | S38: | LOWER URINARY TRACT 4 |
12:15 - 13:20 | S39: | ENURESIS |
15:25 - 16:05 | S40: | NEUROGENIC BLADDER 2 |
16:05 - 16:50 | S41: | NEUROGENIC BLADDER 3 |
Video display in the app and web site only (not presented)
Abstracts accepted in the Nurses and ICCS programme
Wednesday 3, September 2025
14:30 - 15:00 | SN01: | LUTD 1 |
15:30 - 16:18 | SN02: | LUTD 2 |
16:30 - 17:06 | SN03: | LUTD 3 |
Thursday 4, September 2025
08:20 - 09:08 | SN04: | MISCELLANEOUS 1 |
09:14 - 09:50 | SN05: | NEUROPATHIC BLADDER |
09:55 - 10:16 | SN06: | POSTER SESSION |
14:20 - 15:34 | SN07: | MISCELLANEOUS 2 |
16:50 - 17:20 | SN09: | MISCELLANEOUS 3 |
17:25 - 17:55 | SN08: | LUTD 4 |
Friday 5, September 2025
08:25 - 09:13 | ICCS-S01: | LUTD |
09:25 - 10:13 | ICCS-S02: | NEUROGENIC BLADDER |
10:25 - 10:40 | ICCS-S03: | OTHER |
12:40 - 13:15 | ICCS-S04: | BOWEL MANAGEMENT |
14:30 - 15:00 | ICCS-S05: | ENURESIS |